<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew&#039;s Weblog &#187; Software Development</title>
	<atom:link href="http://mps.blog.webplumbers.com/category/software-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://mps.blog.webplumbers.com</link>
	<description>Technical notes and societal musings</description>
	<lastBuildDate>Mon, 18 Jan 2010 07:10:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why startups are more fun</title>
		<link>http://mps.blog.webplumbers.com/2009/03/20/why-startups-are-more-fun/</link>
		<comments>http://mps.blog.webplumbers.com/2009/03/20/why-startups-are-more-fun/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:02:07 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/?p=365</guid>
		<description><![CDATA[Cringely has a great article about bowling that has given me something deep to ponder about my work life&#8230;
I learned an important lesson that day;  success in a large organization, whether it’s a university or IBM, is generally  based on appearance, not reality. It is understanding the system  and then working within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cringely.com">Cringely</a> has <a href="http://feedproxy.google.com/~r/ICringely/~3/yRSSC7AmT0A/">a great article about bowling</a> that has given me something deep to ponder about my work life&#8230;</p>
<p style="padding-left: 30px"><span><span>I learned an important lesson that day;  success in a large organization, whether it’s a university or IBM, is generally  based on appearance, not reality.</span></span> It is understanding the system  and then working within it that really counts, not bowling scores or body  bags.</p>
<p style="padding-left: 30px"><span><span>In the world of high-tech start-ups, there  <em>is no</em> <em>system</em>, there are no hard and fast rules, and all that  counts is the end product.</span></span></p>
<p style="padding-left: 30px"><span>The high-tech start-up bowling league would allow  genetically-engineered bowlers, superconducting bowling balls, tactical nuclear  weapons—anything to help your score or hurt the other guy’s.</span></p>
<p style="padding-left: 30px"><span>Anything goes, and that’s what makes the start-up so  much fun.</span></p>
<p>And now for the navel-gazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2009/03/20/why-startups-are-more-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting Machine &#8216;Security&#8217;</title>
		<link>http://mps.blog.webplumbers.com/2008/08/20/voting-machine-security/</link>
		<comments>http://mps.blog.webplumbers.com/2008/08/20/voting-machine-security/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 23:20:35 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2008/08/20/voting-machine-security/</guid>
		<description><![CDATA[A truly illustrative but terrifying comic&#8230;

]]></description>
			<content:encoded><![CDATA[<p>A truly <a href="http://xkcd.com/463/">illustrative but terrifying comic</a>&#8230;</p>
<p><img src="http://imgs.xkcd.com/comics/voting_machines.png" alt="Voting Machine Security" height="304" width="740" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2008/08/20/voting-machine-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of Free Windows</title>
		<link>http://mps.blog.webplumbers.com/2007/08/21/the-cost-of-free-windows/</link>
		<comments>http://mps.blog.webplumbers.com/2007/08/21/the-cost-of-free-windows/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 17:28:49 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Linux Misc]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2007/08/21/the-cost-of-free-windows/</guid>
		<description><![CDATA[So an interesting contrast in articles yesterday&#8230; one column on how Windows Is Free, due to the widespread sharing and ineffectiveness of the registration process, and another column on Software Copyright and Role Models &#8211; the impact of software sharing on ethics, morals, and society.  The intertwining thread is the Law of Unintended Consequences, [...]]]></description>
			<content:encoded><![CDATA[<p>So an interesting contrast in articles yesterday&#8230; one column on how <a href="http://tlug.jp/articles/Windows_Is_Free">Windows Is Free</a>, due to the widespread sharing and ineffectiveness of the registration process, and another column on <a href="http://delivery.acm.org/10.1145/1280000/1278224/p19-bruckman.html?key1=1278224&amp;key2=2644177811&amp;coll=GUIDE&amp;dl=&amp;CFID=15151515&amp;CFTOKEN=6184618">Software Copyright and Role Models</a> &#8211; the impact of software sharing on ethics, morals, and society.  The intertwining thread is the <a href="http://en.wikipedia.org/wiki/Unintended_consequence#The_Law_of_Unintended_Consequences">Law of Unintended Consequences</a>, where people&#8217;s actions have far wider ripples than they anticipate.  It really stopped me in my tracks.</p>
<p>I have, in the past, observed unlicensed software being installed.  Sometimes, because my own hands were acting on the copied CD.  I&#8217;ve found it much easier to be in compliance recently because of MSDN access, but now I have kids.  I want them to have a computer to use and to play on, and many of their games are Windows-only.  Now I have to consider how to move forward.</p>
<p>I&#8217;ve purchased computers in the past with Windows installed on them, then blitzed it in order to install Linux.  Now I feel like I should have a floating license for that Windows OS, but is that actually fair?  I know it&#8217;s not legal according to the contracts, but what is really fair?  And what do I do to show the kids that I really believe in doing what is right?  I work in software development, for goodness sake&#8230; you&#8217;d think I wouldn&#8217;t be conflicted at all.</p>
<p>But all I have are questions right now&#8230; no answers.</p>
<p>(At least my Macs are legal, with no questionmarks!  <img src='http://mps.blog.webplumbers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Windows" rel="tag">Windows</a>, <a href="http://technorati.com/tag/Mac" rel="tag">Mac</a>, <a href="http://technorati.com/tag/Linux" rel="tag">Linux</a>, <a href="http://technorati.com/tag/ethics" rel="tag">ethics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2007/08/21/the-cost-of-free-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying trouble projects</title>
		<link>http://mps.blog.webplumbers.com/2007/08/15/identifying-trouble-projects/</link>
		<comments>http://mps.blog.webplumbers.com/2007/08/15/identifying-trouble-projects/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 00:23:28 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2007/08/15/identifying-trouble-projects/</guid>
		<description><![CDATA[How do you identify troubled projects, and then fix them when you do? &#160;CIO magazine ran a series of articles that give good perspectives into avoiding issues, investigating troubles, and repairing the effort.
Some favorite quotes&#8230;
Regarding CXOs who ask for and then ignore feedback:
But don’t pretend to listen if you aren’t going to take action.
Richardson says, [...]]]></description>
			<content:encoded><![CDATA[<p>How do you identify troubled projects, and then fix them when you do? &nbsp;CIO magazine ran a series of articles that give good perspectives into <a href="http://www.cio.com/article/print/29903">avoiding issues</a>, <a href="http://www.cio.com/article/print/124309">investigating troubles</a>, and <a href="http://www.cio.com/article/print/124307">repairing the effort</a>.</p>
<p>Some favorite quotes&#8230;</p>
<p>Regarding CXOs who ask for and then ignore feedback:<br />
<blockquote>But don’t pretend to listen if you aren’t going to take action.<br />
Richardson says, &#8220;Don’t ignore our feedback if you ask for it. That’s<br />
not empowering. It’s pretending to include us before yanking the carpet<br />
out from under our feet.&#8221;</p></blockquote>
<p>Regarding project issues:<br />
<blockquote>Lack of communication, both formal and informal, is another early<br />
warning sign. If the stakeholders, from team members to users, aren&#8217;t<br />
talking to each other, you&#8217;ve got a problem.</p></blockquote>
<p>and<br />
<blockquote>
&#8220;This is a really tricky cultural thing,&#8221; says Raj Kapur, executive vice president of the Center for Project Management,<br />
a software project management consultancy and education firm in San<br />
Ramon, Calif. &#8220;Everyone is allergic to bad news.&#8221; As a result, it&#8217;s all<br />
too easy to develop a culture where bad news is slow to percolate<br />
upward—which deprives management of vital, if unpleasant, information.<br />
 &#8220;You have to provide an environment where bad news is<br />
accepted,&#8221; says Kapur. &#8220;That&#8217;s critical, and it&#8217;s not the job of the<br />
team members. It&#8217;s the job of the leader.&#8221; And by extension, the CIO.</p></blockquote>
<p>Deathmarches begin&#8230;</p>
<blockquote><p>One early sign a project is slipping its schedule is teams working a<br />
lot of overtime. This is a particularly important indicator because<br />
assigning or encouraging overtime is the fastest fix the project<br />
manager has, as well as the one that attracts the least attention.</p></blockquote>
<p>
<p>Now, if fixing the issues were as easy as writing about them&#8230;</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/development" rel="tag">development</a>, <a href="http://technorati.com/tag/software" rel="tag">software</a>, <a href="http://technorati.com/tag/projects" rel="tag">projects</a>, <a href="http://technorati.com/tag/problems" rel="tag">problems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2007/08/15/identifying-trouble-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rPath and custom OS builds</title>
		<link>http://mps.blog.webplumbers.com/2007/08/08/rpath-and-custom-os-builds/</link>
		<comments>http://mps.blog.webplumbers.com/2007/08/08/rpath-and-custom-os-builds/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 19:15:05 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2007/08/08/rpath-and-custom-os-builds/</guid>
		<description><![CDATA[a very cool idea that could make life easier&#8230; customized OSs, automatically built, that ensure simplification and supportability.&#160; Now if it were just cheaper/easier&#8230;
Technorati Tags: rpath, custom+os
]]></description>
			<content:encoded><![CDATA[<p>a very cool idea that could make life easier&#8230; <a href="http://www.interopnews.com/news/on-the-rpath-to-virtual-containerization.html">customized OS</a>s, automatically built, that ensure simplification and supportability.&nbsp; Now if it were just cheaper/easier&#8230;</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/rpath" rel="tag">rpath</a>, <a href="http://technorati.com/tag/custom+os" rel="tag">custom+os</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2007/08/08/rpath-and-custom-os-builds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validating PDF files in Java</title>
		<link>http://mps.blog.webplumbers.com/2007/08/07/validating-pdf-files-in-java/</link>
		<comments>http://mps.blog.webplumbers.com/2007/08/07/validating-pdf-files-in-java/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 23:48:39 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2007/08/07/validating-pdf-files-in-java/</guid>
		<description><![CDATA[here&#8217;s a handy tool to validate pdf files in java
Technorati Tags: pdf, java, validate
]]></description>
			<content:encoded><![CDATA[<p>here&#8217;s a handy tool to <a href="http://multivalent.sourceforge.net/Tools/pdf/Validate.html">validate pdf files in java</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/pdf" rel="tag">pdf</a>, <a href="http://technorati.com/tag/java" rel="tag">java</a>, <a href="http://technorati.com/tag/validate" rel="tag">validate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2007/08/07/validating-pdf-files-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cautionary Tale</title>
		<link>http://mps.blog.webplumbers.com/2007/07/13/a-cautionary-tale/</link>
		<comments>http://mps.blog.webplumbers.com/2007/07/13/a-cautionary-tale/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 23:54:00 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2007/07/13/a-cautionary-tale/</guid>
		<description><![CDATA[from Fast Company #115-
&#8220;I had basically made a prototype which worked fine for a couple of million users,&#8221; he says. &#8220;But we needed to really rebuild things if we were going to scale.&#8221; He says his board and investors &#8220;didn&#8217;t get Friendster and wouldn&#8217;t focus on something boring like fixing the technology.&#8221;
This is the danger [...]]]></description>
			<content:encoded><![CDATA[<p>from Fast Company #115-<br />
<blockquote>&#8220;I had basically made a prototype which worked fine for a couple of million users,&#8221; he says. &#8220;But we needed to really rebuild things if we were going to scale.&#8221; He says his board and investors &#8220;didn&#8217;t get Friendster and wouldn&#8217;t focus on something boring like fixing the technology.&#8221;</p></blockquote>
<p>This is the danger of expansion without a firm handle on the tech side&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2007/07/13/a-cautionary-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle SQL/webpage paging report data</title>
		<link>http://mps.blog.webplumbers.com/2007/07/09/oracle-sqlwebpage-paging-report-data/</link>
		<comments>http://mps.blog.webplumbers.com/2007/07/09/oracle-sqlwebpage-paging-report-data/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 00:38:35 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2007/07/09/oracle-sqlwebpage-paging-report-data/</guid>
		<description><![CDATA[Many times I have been asked to create reports that only show a certain set of rows within a query to keep a webpage from getting too huge.  It&#8217;s relatively easy to do by pulling the entire set of data and segmenting it in the application but that is not always practical with large [...]]]></description>
			<content:encoded><![CDATA[<p>Many times I have been asked to create reports that only show a certain set of rows within a query to keep a webpage from getting too huge.  It&#8217;s relatively easy to do by pulling the entire set of data and segmenting it in the application but that is not always practical with large data sets or limited application memory.  I have finally been led to a possible solution in an <a href="http://www.oracle.com/technology/oramag/oracle/06-sep/o56asktom.html">Ask Tom Oracle article</a> where he refers to a nested query to trim off the unused data.</p>
<p>Now, to try it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2007/07/09/oracle-sqlwebpage-paging-report-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank login insecurity</title>
		<link>http://mps.blog.webplumbers.com/2007/05/16/bank-login-insecurity/</link>
		<comments>http://mps.blog.webplumbers.com/2007/05/16/bank-login-insecurity/#comments</comments>
		<pubDate>Wed, 16 May 2007 23:15:18 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2007/05/16/bank-login-insecurity/</guid>
		<description><![CDATA[A Microsoft blogger describes a clear example of why, when you&#8217;re trying to build secure transactions, you keep all interactions secure.  That means the screen where you type in your password as well as the actual application.
]]></description>
			<content:encoded><![CDATA[<p>A Microsoft blogger describes a <a href="http://blogs.msdn.com/ie/archive/2005/04/20/410240.aspx">clear example</a> of why, when you&#8217;re trying to build secure transactions, you keep all interactions secure.  That means the screen where you type in your password as well as the actual application.</p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2007/05/16/bank-login-insecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking down End-User problems</title>
		<link>http://mps.blog.webplumbers.com/2007/05/08/tracking-down-end-user-problems/</link>
		<comments>http://mps.blog.webplumbers.com/2007/05/08/tracking-down-end-user-problems/#comments</comments>
		<pubDate>Wed, 09 May 2007 00:39:46 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2007/05/08/tracking-down-end-user-problems/</guid>
		<description><![CDATA[I&#8217;ve dealt with chasing down extremely-difficult-to-reproduce bugs and this article actually offers some interesting suggestions on how to leverage systems already in place without having to purchase TeaLeaf or other external monitoring system.  Don&#8217;t get me wrong, if you&#8217;ve got the budget I&#8217;m all for buying their stuff&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve dealt with chasing down extremely-difficult-to-reproduce bugs and <a href="http://www.esj.com/news/print.aspx?editorialsId=2568">this article</a> actually offers some interesting suggestions on how to leverage systems already in place without having to purchase <a href="http://tealeaf.com">TeaLeaf</a> or other external monitoring system.  Don&#8217;t get me wrong, if you&#8217;ve got the budget I&#8217;m all for buying their stuff&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2007/05/08/tracking-down-end-user-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
