<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew&#039;s Weblog &#187; Home Improvement Ideas</title>
	<atom:link href="http://mps.blog.webplumbers.com/category/home-improvement-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://mps.blog.webplumbers.com</link>
	<description>Technical notes and societal musings</description>
	<lastBuildDate>Sat, 18 Sep 2010 05:09:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>See studs and pipes &#8211; wow!</title>
		<link>http://mps.blog.webplumbers.com/2009/02/27/see-studs-and-pipes-wow/</link>
		<comments>http://mps.blog.webplumbers.com/2009/02/27/see-studs-and-pipes-wow/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 02:24:56 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Home Improvement Ideas]]></category>
		<category><![CDATA[Pushing the Envelope]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/?p=363</guid>
		<description><![CDATA[What an interesting idea&#8230; a &#8216;camera&#8217; that sees through wallboard.  With the troubles we had during our remodel, this tool would have been really great to have&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>What an interesting idea&#8230; <a href="http://www.fastcompany.com/magazine/132/futurist-walleye-microwave-camera.html">a &#8216;camera&#8217; that sees through wallboard</a>.  With the troubles we had during our remodel, this tool would have been really great to have&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2009/02/27/see-studs-and-pipes-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MythTV begins&#8230;</title>
		<link>http://mps.blog.webplumbers.com/2007/10/27/mythtv-begins/</link>
		<comments>http://mps.blog.webplumbers.com/2007/10/27/mythtv-begins/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 23:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement Ideas]]></category>
		<category><![CDATA[Linux Misc]]></category>
		<category><![CDATA[MythTV]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2007/10/27/mythtv-begins/</guid>
		<description><![CDATA[so I tried putting together a media server earlier in the year (late last year?) and never quite got it going.  Now, it&#8217;s up and running.  I fragged the previous build and installed Ubuntu Feisty Fawn (7.04) and all the issues I had previously run into pretty much were just handled naturally.  I had only [...]]]></description>
			<content:encoded><![CDATA[<p>so I tried putting together a media server earlier in the year (late last year?) and never quite got it going.  Now, it&#8217;s up and running.  I fragged the previous build and installed <a href="http://Ubuntu.com">Ubuntu</a> Feisty Fawn (7.04) and all the issues I had previously run into pretty much were just handled naturally.  I had only one problem when I followed the <a href="https://help.ubuntu.com/community/MythTV_Feisty_Backend_Frontend_Desktop_O">community setup guide</a> and that was that somehow I missed the significance of <a href="https://help.ubuntu.com/community/MythTV_Feisty_Backend_Frontend_Desktop_O#head-3fd119d62277eea8eaefe44f1b2ed771576430cc">the Channel Frequency table selection</a>&#8230; so when I started recording things, all I got was static and the server only recognized the VHF channels (2-13).  Thankfully, I wasn&#8217;t the first to have an issue like this so I googled and found a discussion on <a href="http://ubuntuforums.org/archive/index.php/t-471100.html">what to do when you only see local channels</a>.  &#8216;us-cable&#8217; is your friend!</p>
<p>Now, we&#8217;re recording.  Next, remote playback on a <a href="http://mvpmc.org">small, wife-acceptable device</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2007/10/27/mythtv-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcade console companies</title>
		<link>http://mps.blog.webplumbers.com/2007/02/15/arcade-console-companies/</link>
		<comments>http://mps.blog.webplumbers.com/2007/02/15/arcade-console-companies/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 18:26:42 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Home Improvement Ideas]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2007/02/15/arcade-console-companies/</guid>
		<description><![CDATA[Local cached version of the arcade console article page that lists who makes them.
]]></description>
			<content:encoded><![CDATA[<p><a href="///C:/Documents%20and%20Settings/ig209ms/Application%20Data/Mozilla/Firefox/Profiles/jw0u4mmx.default/ScrapBook/data/20060621105828/index.html">Local cached version of the arcade console article page</a> that lists who makes them.</p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2007/02/15/arcade-console-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteboard walls</title>
		<link>http://mps.blog.webplumbers.com/2006/07/24/whiteboard-walls/</link>
		<comments>http://mps.blog.webplumbers.com/2006/07/24/whiteboard-walls/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 19:24:37 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Home Improvement Ideas]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2006/07/24/whiteboard-walls/</guid>
		<description><![CDATA[Well, perhaps it&#8217;s better for an office&#8230; but maybe a home office?&#160; Whiteboard walls aren&#8217;t something I&#8217;ve seen enough of&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Well, perhaps it&#8217;s better for an office&#8230; but maybe a home office?&nbsp; <a href="http://ideas.houseinprogress.net/archives/000932.html">Whiteboard walls </a>aren&#8217;t something I&#8217;ve seen enough of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2006/07/24/whiteboard-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Small Servers</title>
		<link>http://mps.blog.webplumbers.com/2006/05/19/really-small-servers/</link>
		<comments>http://mps.blog.webplumbers.com/2006/05/19/really-small-servers/#comments</comments>
		<pubDate>Fri, 19 May 2006 23:38:09 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Home Improvement Ideas]]></category>
		<category><![CDATA[Linux Misc]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2006/05/19/really-small-servers/</guid>
		<description><![CDATA[A Slashdot discussion that comes out with two main contenders that aren&#8217;t converted /repurposed laptops or virtual machines&#8230; an Apple MacMini (Wheee!) and a KuroBox&#8230; which, for 17 watts power consumption, may be very useful as a media server that is still nice for the environment.
Technorati Tags: macmini, apple, kurobox, media+server
]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://ask.slashdot.org/article.pl?sid=06/05/16/224202&amp;threshold=3">Slashdot discussion</a> that comes out with two main contenders that aren&#8217;t converted /repurposed laptops or virtual machines&#8230; an <a href="http://www.apple.com/macmini/intelcore.html">Apple MacMini</a> (Wheee!) and a <a href="http://www.kurobox.com/">KuroBox</a>&#8230; which, for 17 watts power consumption, may be very useful as a media server that is still nice for the environment.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/macmini" rel="tag">macmini</a>, <a href="http://technorati.com/tag/apple" rel="tag">apple</a>, <a href="http://technorati.com/tag/kurobox" rel="tag">kurobox</a>, <a href="http://technorati.com/tag/media+server" rel="tag">media+server</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2006/05/19/really-small-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical storage appliance</title>
		<link>http://mps.blog.webplumbers.com/2006/05/02/electrical-storage-appliance/</link>
		<comments>http://mps.blog.webplumbers.com/2006/05/02/electrical-storage-appliance/#comments</comments>
		<pubDate>Wed, 03 May 2006 04:48:38 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Home Improvement Ideas]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Pushing the Envelope]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2006/05/02/electrical-storage-appliance/</guid>
		<description><![CDATA[A new company is building energy-banking appliances for buying off-peak power and using it during the day, making time-of-use billing very interesting.&#160; It&#8217;s also a neat side application to tack onto a solar installation, though it is too expensive right now.&#160; As they sell more or new batteries are developed, the sky&#8217;s the limit.
Technorati Tags: [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://money.cnn.com/magazines/fsb/fsb_archive/2006/05/01/8376209/index.htm?cnn=yes">new company is building energy-banking appliances</a> for buying off-peak power and using it during the day, making time-of-use billing very interesting.&nbsp; It&#8217;s also a neat side application to tack onto a solar installation, though it is too expensive right now.&nbsp; As they sell more or new batteries are developed, the sky&#8217;s the limit.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/batteries" rel="tag">batteries</a>, <a href="http://technorati.com/tag/solar" rel="tag">solar</a>, <a href="http://technorati.com/tag/" rel="tag"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2006/05/02/electrical-storage-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTPC with Ubuntu</title>
		<link>http://mps.blog.webplumbers.com/2006/04/30/htpc-with-ubuntu/</link>
		<comments>http://mps.blog.webplumbers.com/2006/04/30/htpc-with-ubuntu/#comments</comments>
		<pubDate>Sun, 30 Apr 2006 19:42:01 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Home Improvement Ideas]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2006/04/30/htpc-with-ubuntu/</guid>
		<description><![CDATA[sounds like there&#8217;s a set of pretty good guides (links to a few of the guides) at least as described in this article.&#160; I&#8217;ll think about it&#8230;
]]></description>
			<content:encoded><![CDATA[<p>sounds like there&#8217;s a set of pretty good guides (<a href="http://www.mythtv.org/wiki/index.php/Ubuntu_Installation">links</a> to a <a href="http://www.slash32.com/ubuntu-myth.html">few</a> <a href="http://s91928265.onlinehome.us/hfamily/mythtv/myth_ubuntu.html">of</a> <a href="http://www.quietglow.com/docs/ubuntumythtv.html">the</a> <a href="http://wilsonet.com/mythtv/fcmyth.php">guides</a>) at least as described in <a href="http://www.xyzcomputing.com/index.php?option=content&amp;task=view&amp;id=589&amp;Itemid=0&amp;limit=1&amp;limitstart=4">this article</a>.&nbsp; I&#8217;ll think about it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2006/04/30/htpc-with-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library tracking stuff</title>
		<link>http://mps.blog.webplumbers.com/2006/04/29/library-tracking-stuff/</link>
		<comments>http://mps.blog.webplumbers.com/2006/04/29/library-tracking-stuff/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 21:41:56 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Home Improvement Ideas]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2006/04/29/library-tracking-stuff/</guid>
		<description><![CDATA[I want to get our home library more transparent, since I have a number of books I&#8217;ve double-bought while browsing used book stores.&#160; I&#8217;d like to get each book tracked and then be able to export (or reference live via the web? Hmmm, I&#8217;ll have to think about that&#8230;)&#160; the list so I could look [...]]]></description>
			<content:encoded><![CDATA[<p>I want to get our home library more transparent, since I have a number of books I&#8217;ve double-bought while browsing used book stores.&nbsp; I&#8217;d like to get each book tracked and then be able to export (or reference live via the web? Hmmm, I&#8217;ll have to think about that&#8230;)&nbsp; the list so I could look up books desired and owned immediately.</p>
<p>Slashdot&#8217;s written about this a number of times, so here are the links so I can reference them again: <br />
<h3><a href="http://ask.slashdot.org/article.pl?sid=06/03/22/1320207&amp;threshold=3"><br />
			Solving the Home Library Problem</a></h3>
<h3><a href="http://ask.slashdot.org/article.pl?sid=06/04/09/0133211"><br />
			Comparison of Internet Book Databases</a></h3>
<p>Technorati Tags: <a href="http://technorati.com/tag/home+library" rel="tag">home+library</a>, <a href="http://technorati.com/tag/books" rel="tag">books</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2006/04/29/library-tracking-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible upgrades to home systems</title>
		<link>http://mps.blog.webplumbers.com/2006/04/26/possible-upgrades-to-home-systems/</link>
		<comments>http://mps.blog.webplumbers.com/2006/04/26/possible-upgrades-to-home-systems/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 21:11:01 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Home Improvement Ideas]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2006/04/26/possible-upgrades-to-home-systems/</guid>
		<description><![CDATA[Snipped from a slashdot post about energy efficiency and still retaining features within appliances:


less can be more
		 	(Score:5, Interesting)
		

			by LodCrappo (705968) 
			on Monday February 20, @09:07PM (#14765322)
			(http://www.spogbiper.com/)
		


I
used to have a house full of PCs doing various things that really
didn&#8217;t need to be done. It&#8217;s a hobby, its fun. A few years ago I
decided to take [...]]]></description>
			<content:encoded><![CDATA[<p>Snipped from a slashdot post about energy efficiency and still retaining features within appliances:
<div>
<div>
<h4><a name="14765322">less can be more</a></h4>
<p>		 	(Score:5, Interesting)
		</p></div>
<div>
			by <a href="http://slashdot.org/%7ELodCrappo">LodCrappo (705968)</a> <a href="http://ask.slashdot.org/zoo.pl?op=check&amp;type=friend&amp;uid=705968"><img src="http://images.slashdot.org/neutral.gif" alt="Alter Relationship" /></a><br />
			on Monday February 20, @09:07PM (<a href="http://ask.slashdot.org/comments.pl?sid=178030&amp;cid=14765322">#14765322</a>)<br />
			<br />(<a href="http://www.spogbiper.com/">http://www.spogbiper.com/</a>)
		</div>
</p></div>
<div>
<div>I<br />
used to have a house full of PCs doing various things that really<br />
didn&#8217;t need to be done. It&#8217;s a hobby, its fun. A few years ago I<br />
decided to take a different path. Instead of spending time finding out<br />
how many things I could get connected to my network, I tried to get rid<br />
of as much as possible without losing any functionality. The results<br />
have pleased the gf as well as reducing my power bill by $50+/month.
<p>
Start with the firewall.. I had a Dell server running linux and<br />
iptables, freeswan, traffic shaping etc. It rarely even broke a sweat<br />
as a firewall, although I really liked having a linux shell on my edge<br />
router for testing purposes.. nothing beats tcpdump for figuring out<br />
whats going on, and you can&#8217;t get that type of functionality from even<br />
a fancy hardware firewall.</p>
<p>
Or can you? Enter the linksys WRT54G. It&#8217;s a tiny little box with no<br />
moving parts. It essentially has 5 nics which can be grouped into<br />
switches. It has a 802.11g interface and allows easy connection of big<br />
antennas. But most importantly, it runs linux. It runs linux, iptables,<br />
tc etc very well, and all the diagnostic tools I wanted to have are<br />
still available. This thing has easily paid for itself in power saved.</p>
<p>
Next stop, the file server. We all need a box that runs 24/7 and stores<br />
massive amounts of files (read pr0n). Once again, I was able to replace<br />
a full server with a tiny box. This one is called the linksys NSLU2&#8230;<br />
a tiny box with two usb ports and a nic. It runs linux, actually it<br />
runs Debian which is incredible and kind of blows my mind. But anyways,<br />
now all my files are served up by this little thing. It also runs<br />
postfix and does some network monitoring for me. Another great feature<br />
is that since the drives are all USB, I can turn off the ones that have<br />
things I don&#8217;t need all the time on them. When I need something off<br />
them, just turn the drive on and a few seconds later its available.
</p>
<p>Third and final optimization was my combination of both a linux<br />
and a windows desktop. Todays PCs are really fast, kind of ridiculously<br />
fast if you arent playing the latest shoot em up. VMware is free now,<br />
and I have found that as long as you have plenty of ram, running linux<br />
on win or win on linux are both very usable. So two desktop machines<br />
have become one with an extra GB ram. Even better, I can fire up an<br />
extra windows box if I want to test something that I don&#8217;t trust on my<br />
real machine (experimenting with WMF&#8217;s and such) or an extra linux box<br />
to try out a new distro etc&#8230;
</p>
<p>
So I&#8217;ve gone from 4 PCs that ran 24/7 to one (and of course a laptop, and a hx4700 ppc, etc etc  The small toys don&#8217;t count <img src='http://mps.blog.webplumbers.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .<br />
I originally thought that these little devices would be unreliable,<br />
after all they are pretty cheap. But, both currently have uptimes over<br />
100 days. I even kept the firewall/wireless ap running during a<br />
hurricane here last year, they run forever on a ups that wouldn&#8217;t keep<br />
a PC running 15 minutes. It&#8217;s suprising how quiet the office has<br />
become. Over time you don&#8217;t notice the noise that several PCs can make,<br />
but it&#8217;s significant. I can watch TV in there and hear it without<br />
disturbing anyone late at night. The room used to be significantly<br />
hotter than all the other rooms in my house, now it&#8217;s not noticable.<br />
I&#8217;ve reclaimed a huge amount of space in my office. Sure, visitors<br />
might not immediately realize that I am a total geek, but sometimes<br />
that&#8217;s ok.
</p>
<p>PS I don&#8217;t mean to be advertising Linksys stuff.. you can get<br />
similar devices that run the same firmwares and linux distros from<br />
other vendors. Check out <a href="http://www.openwrt.org/" title="openwrt.org">http://www.openwrt.org/</a> [openwrt.org] and <a href="http://www.nslu2-linux.org/" title="nslu2-linux.org">http://www.nslu2-linux.org/</a> [nslu2-linux.org] for more info.</p>
</div>
<div>&#8211;<br />-Lod</div>
</p></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2006/04/26/possible-upgrades-to-home-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mmmmm&#8230; Media!</title>
		<link>http://mps.blog.webplumbers.com/2006/04/26/mmmmm-media/</link>
		<comments>http://mps.blog.webplumbers.com/2006/04/26/mmmmm-media/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 17:53:55 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Home Improvement Ideas]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://mps.blog.webplumbers.com/2006/04/26/mmmmm-media/</guid>
		<description><![CDATA[A cool OpenMedia PVR &#8211; too bad it&#8217;s only sold in New Zealand.&#160; 
]]></description>
			<content:encoded><![CDATA[<p>A cool <a href="http://openmedia.co.nz/openmedia/content/view/20/49/">OpenMedia PVR</a> &#8211; too bad it&#8217;s only sold in New Zealand.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://mps.blog.webplumbers.com/2006/04/26/mmmmm-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

